Face à face
onero Robotic Arm A1 vs Universal Robots UR5e
Score, prix et caractéristiques côte à côte.
![]() Switchbot International | ![]() Universal Robots | |
|---|---|---|
| Score | 68/100 | 89/100 |
| Prix | €799 | €35,000 |
| Catégorie | Robots industriels | Robots industriels |
| Charge | — | 5 kg |
| Portée | — | 850 mm |
| Précision | — | 0.03 mm |
| Axes | — | 6 |
| mounting | — | Any orientation |
| Usage principal | — | Cobot / assembly |
| Meilleur prix | €799 → | €35,000 → |
Nous pouvons percevoir une commission sur les achats. En savoir plus.

