Face à face
Comparaison côte à côte
Ajoutez, retirez et comparez n'importe quels produits — score, prix et caractéristiques.
![]() Unitreerobotics | ![]() Unitreerobotics | ![]() Unitreerobotics | |
|---|---|---|---|
| Score | 81/100 | 81/100 | 82/100 |
| Prix | €2,700 | €2,800 | €4,290 |
| Catégorie | Robots humanoïdes | Robots humanoïdes | Robots humanoïdes |
| type | Quadruped | Quadruped | Humanoid |
| weight | 12 kg | 15 kg | 25 kg |
| speed | 3.7 m/s | 3.7 m/s | — |
| payload | 5 kg | 8 kg | — |
| height | — | — | 121 cm |
| dof | — | — | 26 + |
| Meilleur prix | €2,700 → | €2,800 → | €4,290 → |
Notes détaillées
Comment nous notons →| Unitree Go1 | Unitree Go2 | Unitree R1-D | |
|---|---|---|---|
| Charge utile | 70 | 76 | — |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.


