Head to head
1X NEO vs Agility Robotics Digit
Score, price and specs, side by side.
![]() 1X | ![]() Agility Robotics | |
|---|---|---|
| Score | 91/100 | 66/100 |
| Price | €17,200 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pre-order | Pre-order |
| Degrees of freedom | 75 | — |
| Payload | 25 kg | 22.7 kg |
| Runtime | 240 min | 90 min |
| Height | 168 cm | 181 cm |
| Weight | 30 kg | 129 kg |
| Hand DoF (per hand) | 22 | — |
| Top speed | 5 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Home | Industrial |
| Made in | United States | United States |
| Year | 2025 | 2026 |
| Announced price | US$20,000 | — |
| Best price | €17,200 → | — |
Score breakdown
How we score →| 1X NEO | Agility Robotics Digit | |
|---|---|---|
| Mobility (DoF) | 100 | — |
| Dexterous hands | 100 | — |
| Payload | 93 | 92 |
| Battery life | 92 | 70 |
| Top speed | 77 | — |
| Availability | 84 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

