Head to head
1X NEO vs EngineAI T800
Score, price and specs, side by side.
![]() 1X | ![]() EngineAI | |
|---|---|---|
| Score | 91/100 | 85/100 |
| Price | €17,200 | €21,600 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pre-order | Shipping |
| Degrees of freedom | 75 | 43 |
| Payload | 25 kg | 5 kg |
| Runtime | 240 min | 180 min |
| Height | 168 cm | 173 cm |
| Weight | 30 kg | 75 kg |
| Hand DoF (per hand) | 22 | 7 |
| Top speed | 5 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Home | Industrial |
| Made in | United States | China |
| Year | 2025 | 2025 |
| Announced price | US$20,000 | ¥180,000 (reported) |
| SDK | — | Open SDK |
| Swappable battery | — | Yes |
| Best price | €17,200 → | €21,600 → |
Score breakdown
How we score →| 1X NEO | EngineAI T800 | |
|---|---|---|
| Mobility (DoF) | 100 | 96 |
| Dexterous hands | 100 | 73 |
| Payload | 93 | 70 |
| Battery life | 92 | 86 |
| Top speed | 77 | 86 |
| Availability | 84 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

