Head to head
1X NEO vs Neura Robotics 4NE-1
Score, price and specs, side by side.
![]() 1X | ![]() Neura Robotics | |
|---|---|---|
| Score | 91/100 | 81/100 |
| Price | €17,200 | €98,000 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pre-order | Pre-order |
| Degrees of freedom | 75 | 55 |
| Payload | 25 kg | 20 kg |
| Runtime | 240 min | — |
| Height | 168 cm | 180 cm |
| Weight | 30 kg | 80 kg |
| Hand DoF (per hand) | 22 | 12 |
| Top speed | 5 km/h | 5 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Home | General-purpose |
| Made in | United States | Germany |
| Year | 2025 | 2026 |
| Announced price | US$20,000 | €98,000 |
| SDK | — | Open SDK |
| Best price | €17,200 → | €98,000 → |
Score breakdown
How we score →| 1X NEO | Neura Robotics 4NE-1 | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Dexterous hands | 100 | 86 |
| Payload | 93 | 90 |
| Battery life | 92 | — |
| Top speed | 77 | 77 |
| Availability | 84 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

