Head to head
1X NEO vs PNDbotics Adam
Score, price and specs, side by side.
![]() 1X | ![]() PNDbotics | |
|---|---|---|
| Score | 91/100 | 66/100 |
| Price | €17,200 | €86,000 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pre-order | Prototype |
| Degrees of freedom | 75 | 41 |
| Payload | 25 kg | — |
| Runtime | 240 min | — |
| Height | 168 cm | 167 cm |
| Weight | 30 kg | 62 kg |
| Hand DoF (per hand) | 22 | 6 |
| Top speed | 5 km/h | 5.4 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Home | Research |
| Made in | United States | China |
| Year | 2025 | 2025 |
| Announced price | US$20,000 | US$100,000 (reported) |
| SDK | — | Open SDK |
| Best price | €17,200 → | €86,000 → |
Score breakdown
How we score →| 1X NEO | PNDbotics Adam | |
|---|---|---|
| Mobility (DoF) | 100 | 95 |
| Dexterous hands | 100 | 70 |
| Payload | 93 | — |
| Battery life | 92 | — |
| Top speed | 77 | 79 |
| Availability | 84 | 52 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

