Head to head
A2XWIG-015FR Portable gamer 16" QHD+ 240 Hz RTX 5080 32 Go 1 To vs Apple MacBook Pro 16,2'' nano-texture - M5 Max - 128 Go - 4 To SSD - francais - noir sideral
Score, price and specs, side by side.
![]() MSI | ![]() Apple | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €3,254 | €3,299 |
| Category | Laptops & PCs | Laptops & PCs |
| screen | 16 " | 16.2 " |
| gpu | RTX 5080 | — |
| storage | — | 4TB |
| Best price | €3,254 → | €3,299 → |
Score breakdown
How we score →| A2XWIG-015FR Portable gamer 16" QHD+ 240 Hz RTX 5080 32 Go 1 To | Apple MacBook Pro 16,2'' nano-texture - M5 Max - 128 Go - 4 To SSD - francais - noir sideral | |
|---|---|---|
| Display | 90 | 91 |
| Performance | 62 | — |
| Value | 45 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

