Head to head
A2XWIG-015FR Portable gamer 16" QHD+ 240 Hz RTX 5080 32 Go 1 To vs Apple MacBook Pro M5 Pro 16" Argent (2026) 48 Go/1 To (MGE64FN/A)
Score, price and specs, side by side.
![]() MSI | ![]() Apple | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €3,254 | €2,785 |
| Category | Laptops & PCs | Laptops & PCs |
| Screen | 16 " | 16 " |
| Graphics | RTX 5080 | — |
| Best price | €3,254 → | €2,785 → |
Score breakdown
How we score →| A2XWIG-015FR Portable gamer 16" QHD+ 240 Hz RTX 5080 32 Go 1 To | Apple MacBook Pro M5 Pro 16" Argent (2026) 48 Go/1 To (MGE64FN/A) | |
|---|---|---|
| Display | 90 | 90 |
| Performance | 62 | — |
| Value | 45 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

