Head to head
Acer DS2 Series Pro, ASV27-2P, Écran 3D SpatialLabs, 27", 4K UHD, 3D AHVA, Noir vs TV LED Tcl SQD-Mini LED 85X11L 215 cm 2026
Score, price and specs, side by side.
![]() Acer | ![]() Tcl | |
|---|---|---|
| Score | 66/100 | 85/100 |
| Price | €3,000 | €1,199 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 27 " | 85 " |
| Resolution | 4K | — |
| Panel | — | LED |
| Year | — | 2026 |
| Best price | €3,000 → | — |
Score breakdown
How we score →| Acer DS2 Series Pro, ASV27-2P, Écran 3D SpatialLabs, 27", 4K UHD, 3D AHVA, Noir | TV LED Tcl SQD-Mini LED 85X11L 215 cm 2026 | |
|---|---|---|
| Screen size | 60 | 100 |
| Resolution | 84 | — |
| Value | 51 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

