Head to head
Acer Predator Helios 18 AI, PH18-73, Ordinateur Portable Gamer, 18" Écran, Intel Core Ultra 9, 128 Go RAM, 3 To SSD, NVIDIA GeForce RTX 5090 vs Crosshair A17 HX D8WGKG-006FR : AMD Ryzen™ 9 8940HX - 16GB DDR5 (2x8GB)- SSD 1TB - Nvidia RTX5070 8GB GDDR7 -17"QHD+ (2560*1600) 240Hz - Windows 11 Famille
Score, price and specs, side by side.
![]() Acer | ![]() MSI | |
|---|---|---|
| Score | 85/100 | 62/100 |
| Price | €3,450 | €2,826 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 128 GB | 16 GB |
| storage | 3TB | 1TB |
| screen | 18 " | 17 " |
| cpu | Core Ultra 9 | — |
| gpu | RTX 5090 | RTX 5070 |
| Best price | €3,450 → | €2,826 → |
Score breakdown
How we score →| Acer Predator Helios 18 AI, PH18-73, Ordinateur Portable Gamer, 18" Écran, Intel Core Ultra 9, 128 Go RAM, 3 To SSD, NVIDIA GeForce RTX 5090 | Crosshair A17 HX D8WGKG-006FR : AMD Ryzen™ 9 8940HX - 16GB DDR5 (2x8GB)- SSD 1TB - Nvidia RTX5070 8GB GDDR7 -17"QHD+ (2560*1600) 240Hz - Windows 11 Famille | |
|---|---|---|
| Memory | 100 | 80 |
| Display | 96 | 96 |
| Performance | 62 | 62 |
| Value | 70 | 47 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Acer Predator Helios 18 AI, PH18-73, Ordinateur Portable Gamer, 18" Écran, Intel Core Ultra 9, 128 Go RAM, 3 To SSD, NVIDIA GeForce RTX 5090Crosshair A17 HX D8WGKG-006FR : AMD Ryzen™ 9 8940HX - 16GB DDR5 (2x8GB)- SSD 1TB - Nvidia RTX5070 8GB GDDR7 -17"QHD+ (2560*1600) 240Hz - Windows 11 FamilleAll laptops & pcs

