Head to head
AgiBot X2 vs Boston Dynamics Atlas
Score, price and specs, side by side.
AgiBot | ![]() Boston Dynamics | |
|---|---|---|
| Score | 76/100 | 77/100 |
| Price | €20,850 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Pilot deployments |
| Degrees of freedom | 25 | 56 |
| Payload | 3 kg | 50 kg |
| Runtime | 120 min | 240 min |
| Height | 131 cm | 190 cm |
| Weight | 35 kg | 90 kg |
| Top speed | 6.5 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Service | Industrial |
| Made in | China | United States |
| Year | 2025 | 2026 |
| SDK | Closed | — |
| Swappable battery | Yes | Yes |
| Announced price | US$24,240 | — |
| Best price | €20,850 → | — |
Score breakdown
How we score →| AgiBot X2 | Boston Dynamics Atlas | |
|---|---|---|
| Mobility (DoF) | 78 | 100 |
| Payload | 63 | 100 |
| Battery life | 78 | 92 |
| Top speed | 84 | — |
| Availability | 100 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
