Head to head
AgiBot X2 vs EngineAI T800
Score, price and specs, side by side.
AgiBot | ![]() EngineAI | |
|---|---|---|
| Score | 76/100 | 85/100 |
| Price | €20,850 | €21,600 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 25 | 43 |
| Payload | 3 kg | 5 kg |
| Runtime | 120 min | 180 min |
| Height | 131 cm | 173 cm |
| Weight | 35 kg | 75 kg |
| Top speed | 6.5 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Service | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Closed | Open SDK |
| Swappable battery | Yes | Yes |
| Announced price | US$24,240 | ¥180,000 (reported) |
| Hand DoF (per hand) | — | 7 |
| Best price | €20,850 → | €21,600 → |
Score breakdown
How we score →| AgiBot X2 | EngineAI T800 | |
|---|---|---|
| Mobility (DoF) | 78 | 96 |
| Payload | 63 | 70 |
| Battery life | 78 | 86 |
| Top speed | 84 | 86 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
