Head to head
AgiBot X2 vs Fourier GR-3
Score, price and specs, side by side.
AgiBot | ![]() Fourier | |
|---|---|---|
| Score | 76/100 | 80/100 |
| Price | €20,850 | €24,000 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 25 | 55 |
| Payload | 3 kg | 3 kg |
| Runtime | 120 min | 180 min |
| Height | 131 cm | 165 cm |
| Weight | 35 kg | 71 kg |
| Top speed | 6.5 km/h | 5.5 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Service | Service |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Closed | — |
| Swappable battery | Yes | Yes |
| Announced price | US$24,240 | ¥200,000 (reported) |
| Best price | €20,850 → | €24,000 → |
Score breakdown
How we score →| AgiBot X2 | Fourier GR-3 | |
|---|---|---|
| Mobility (DoF) | 78 | 100 |
| Payload | 63 | 63 |
| Battery life | 78 | 86 |
| Top speed | 84 | 80 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
