Head to head
AgiBot X2 vs Kepler K2
Score, price and specs, side by side.
AgiBot | ![]() Kepler Robotics | |
|---|---|---|
| Score | 76/100 | 88/100 |
| Price | €20,850 | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 25 | 52 |
| Payload | 3 kg | 30 kg |
| Runtime | 120 min | 480 min |
| Height | 131 cm | 175 cm |
| Weight | 35 kg | 75 kg |
| Top speed | 6.5 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Service | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Closed | Open SDK |
| Swappable battery | Yes | — |
| Announced price | US$24,240 | ¥248,000 |
| Hand DoF (per hand) | — | 11 |
| Best price | €20,850 → | €29,760 → |
Score breakdown
How we score →| AgiBot X2 | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 78 | 100 |
| Payload | 63 | 96 |
| Battery life | 78 | 100 |
| Top speed | 84 | — |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
