Head to head
AgiBot X2 vs UBTech Walker S2
Score, price and specs, side by side.
AgiBot | ![]() UBTech | |
|---|---|---|
| Score | 76/100 | 84/100 |
| Price | €20,850 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 25 | 52 |
| Payload | 3 kg | 15 kg |
| Runtime | 120 min | — |
| Height | 131 cm | 176 cm |
| Weight | 35 kg | 70 kg |
| Top speed | 6.5 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Service | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Closed | — |
| Swappable battery | Yes | Yes |
| Announced price | US$24,240 | — |
| Hand DoF (per hand) | — | 11 |
| Best price | €20,850 → | — |
Score breakdown
How we score →| AgiBot X2 | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 78 | 100 |
| Payload | 63 | 85 |
| Battery life | 78 | — |
| Top speed | 84 | 86 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
