Head to head
Agility Robotics Digit vs UBTech Walker S2
Score, price and specs, side by side.
![]() Agility Robotics | ![]() UBTech | |
|---|---|---|
| Score | 66/100 | 84/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pre-order | Shipping |
| Payload | 22.7 kg | 15 kg |
| Runtime | 90 min | — |
| Height | 181 cm | 176 cm |
| Degrees of freedom | — | 52 |
| Weight | 129 kg | 70 kg |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Industrial |
| Made in | United States | China |
| Year | 2026 | 2025 |
| Hand DoF (per hand) | — | 11 |
| Top speed | — | 7.2 km/h |
| Swappable battery | — | Yes |
| Best price | — | — |
Score breakdown
How we score →| Agility Robotics Digit | UBTech Walker S2 | |
|---|---|---|
| Payload | 92 | 85 |
| Battery life | 70 | — |
| Availability | 84 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

