Head to head
Appareil photo hybride NIKON Z6 Noir - 245Mp + Objectif 24-70mm f/4 - Vidéo 4K vs Drone - DJI - Mavic 4 Pro 512GB Creator Combo (DJI RC Pro 2) - Caméra Hasselblad 100 MP - 512 Go - Station de charge
Score, price and specs, side by side.
![]() Nikon | ![]() DJI | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €1,312 | €2,099 |
| Category | Photo & Video | Photo & Video |
| Type | Hybride | Drone |
| Resolution | 245 MP | 100 MP |
| Video | 4K | — |
| Best price | — | — |
Score breakdown
How we score →| Appareil photo hybride NIKON Z6 Noir - 245Mp + Objectif 24-70mm f/4 - Vidéo 4K | Drone - DJI - Mavic 4 Pro 512GB Creator Combo (DJI RC Pro 2) - Caméra Hasselblad 100 MP - 512 Go - Station de charge | |
|---|---|---|
| Resolution | 100 | 100 |
| Video | 85 | — |
| Value | 63 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

