Head to head
Appareil photo numérique - NIKON - Coolpix P1100 - 16 MP - Zoom optique 125x - Vidéo 4K UHD vs Kit Appareil photo hybride Fujifilm GFX100S II Noir + GF35-70mm
Score, price and specs, side by side.
![]() Nikon | ![]() Fujifilm | |
|---|---|---|
| Score | 81/100 | 85/100 |
| Price | €766 | €1,479 |
| Category | Photo & Video | Photo & Video |
| megapixels | 16 MP | — |
| video | 4K | — |
| type | — | Hybride |
| Best price | €766 → | €1,479 → |
Score breakdown
How we score →| Appareil photo numérique - NIKON - Coolpix P1100 - 16 MP - Zoom optique 125x - Vidéo 4K UHD | Kit Appareil photo hybride Fujifilm GFX100S II Noir + GF35-70mm | |
|---|---|---|
| Resolution | 66 | — |
| Video | 85 | — |
| Value | 81 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

