Head to head
Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD vs Appareil photo reflex numérique - CANON - EOS 90D + EF-S 15-85mm - APS-C 325MP - 15-85mm f/3.5-5.6 IS - Écran tactile orientable
Score, price and specs, side by side.
![]() Nikon | ![]() Canon | |
|---|---|---|
| Score | 85/100 | 72/100 |
| Price | €799 | €790 |
| Category | Photo & Video | Photo & Video |
| type | Compact | Reflex |
| megapixels | 16 MP | 325 MP |
| video | 4K | — |
| Best price | €799 → | €790 → |
Score breakdown
How we score →| Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD | Appareil photo reflex numérique - CANON - EOS 90D + EF-S 15-85mm - APS-C 325MP - 15-85mm f/3.5-5.6 IS - Écran tactile orientable | |
|---|---|---|
| Resolution | 66 | 100 |
| Video | 85 | — |
| Value | 85 | 72 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

