Head to head
Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD vs Appareil Photo Réflex - Canon - EOS 2000D - 24.1 MP - Full HD 1080p - Wi-Fi/NFC
Score, price and specs, side by side.
![]() Nikon | ![]() Canon | |
|---|---|---|
| Score | 85/100 | 68/100 |
| Price | €799 | €760 |
| Category | Photo & Video | Photo & Video |
| type | Compact | — |
| megapixels | 16 MP | 1 MP |
| video | 4K | — |
| Best price | €799 → | €760 → |
Score breakdown
How we score →| Appareil photo numérique compact NIKON COOLPIX P1000 Noir - 16 Mp CMOS - Zoom optique 125x - Vidéo 4K UHD | Appareil Photo Réflex - Canon - EOS 2000D - 24.1 MP - Full HD 1080p - Wi-Fi/NFC | |
|---|---|---|
| Resolution | 66 | 60 |
| Video | 85 | — |
| Value | 85 | 68 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

