Head to head
Apple iPhone 17 Pro 6,3" 5G Double SIM 1 To Orange cosmique vs Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit
Score, price and specs, side by side.
![]() Apple | Honor | |
|---|---|---|
| Score | 84/100 | 85/100 |
| Price | €1,579 | €444 |
| Category | Smartphones | Smartphones |
| screen | 6.3 " | 6.7 " |
| network | 5G | 5G |
| storage | — | 12GB |
| Best price | €1,579 → | €444 → |
Score breakdown
How we score →| Apple iPhone 17 Pro 6,3" 5G Double SIM 1 To Orange cosmique | Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit | |
|---|---|---|
| Display | 84 | 93 |
| Connectivity | 72 | 72 |
| Value | 69 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
