Head to head
Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire vs PC Portable gaming Gigabyte A18 PRO DYJG3FRBC4SH 18" WQXGA 165 Hz Intel® Core™ 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5080 Noir Acier
Score, price and specs, side by side.
![]() Apple | ![]() Gigabyte | |
|---|---|---|
| Score | 85/100 | 71/100 |
| Price | €2,499 | €2,200 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| storage | 2TB | 1TB |
| screen | 15 " | 18 " |
| cpu | M4 | — |
| gpu | — | RTX 5080 |
| Best price | €2,499 → | — |
Score breakdown
How we score →| Apple MacBook Air 15" 2 To SSD 32 Go RAM Puce M4 CPU 10 cœurs GPU 10 cœurs Lumière Stellaire | PC Portable gaming Gigabyte A18 PRO DYJG3FRBC4SH 18" WQXGA 165 Hz Intel® Core™ 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5080 Noir Acier | |
|---|---|---|
| Memory | 95 | 95 |
| Display | 82 | 96 |
| Performance | 62 | 62 |
| Value | 70 | 56 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

