Head to head
Apple MacBook Pro 14" 1 To SSD 64 Go RAM Puce M5 Pro CPU 18 cœurs GPU 20 cœurs Noir sidéral vs Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD
Score, price and specs, side by side.
![]() Apple | ![]() HP | |
|---|---|---|
| Score | 79/100 | 85/100 |
| Price | €2,499 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | 16 GB |
| storage | 1TB | 512GB |
| screen | 14 " | — |
| cpu | — | Core I5 |
| Best price | €2,499 → | €600 → |
Score breakdown
How we score →| Apple MacBook Pro 14" 1 To SSD 64 Go RAM Puce M5 Pro CPU 18 cœurs GPU 20 cœurs Noir sidéral | Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | |
|---|---|---|
| Memory | 100 | 80 |
| Display | 78 | — |
| Value | 64 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

