Head to head
Apple MacBook Pro 14 (Écran Liquid Retina XDR) M4 Max (14 cœurs de CPU, 32 cœurs de GPU) 36 Go RAM 1 To SSD [Fin 2024, clavier anglais, QWERTY] argent vs Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U
Score, price and specs, side by side.
![]() Apple | ![]() HP | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €2,599 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 36 GB | 8 GB |
| Storage | 1TB | 256GB |
| Processor | M4 Max | Core I3 |
| Best price | €2,599 → | — |
Score breakdown
How we score →| Apple MacBook Pro 14 (Écran Liquid Retina XDR) M4 Max (14 cœurs de CPU, 32 cœurs de GPU) 36 Go RAM 1 To SSD [Fin 2024, clavier anglais, QWERTY] argent | Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | |
|---|---|---|
| Memory | 96 | 60 |
| Performance | 62 | 62 |
| Value | 46 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

