Head to head
Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() Apple | ![]() Lenovo | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,550 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 512GB | 1TB |
| screen | 16 " | — |
| cpu | M2 Pro | Core I7 |
| Best price | €2,550 → | €9,999 → |
Score breakdown
How we score →| Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 80 | — |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

