Head to head
Apple MacBook Pro M3 Max 16" Argent 36Go/1 To (MRW73FN/A) vs GIGABYTE - Carte Graphique - GeForce RTX 4080 SUPER AERO OC 16G
Score, price and specs, side by side.
Apple | ![]() Gigabyte | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €2,399 | €1,400 |
| Category | Laptops & PCs | Laptops & PCs |
| Screen | 16 " | — |
| Processor | M3 Max | — |
| Graphics | — | RTX 4080 |
| Best price | €2,399 → | — |
Score breakdown
How we score →| Apple MacBook Pro M3 Max 16" Argent 36Go/1 To (MRW73FN/A) | GIGABYTE - Carte Graphique - GeForce RTX 4080 SUPER AERO OC 16G | |
|---|---|---|
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 45 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
