Head to head
Aqara Caméra Extérieure Hub G5 Pro 2.6K IA (Wi-Fi) avec Vision Nocturne Gris vs Imou Cruiser SE+/2C 3MP/5MP-UK - 2K 3MP
Score, price and specs, side by side.
![]() Aqara | ![]() Imou | |
|---|---|---|
| Score | 72/100 | 60/100 |
| Price | €165 | €40 |
| Category | Security & Smart Home | Security & Smart Home |
| type | Caméra | — |
| resolution | 6K | 2K |
| nightVision | Oui | — |
| outdoor | Oui | — |
| megapixels | — | 3 MP |
| connectivity | WiFi | — |
| Best price | €165 → | €40 → |
We may earn a commission on purchases. Learn more.

