Head to head
Asus ProArt 16"OLED 4K 60Hz/AI9 HX 370/5080/64G/2To/11P vs TV OLED Lg 4K OLED Evo OLED83G6 210 cm 2026
Score, price and specs, side by side.
![]() Asus | ![]() LG | |
|---|---|---|
| Score | 67/100 | 85/100 |
| Price | €4,864 | €1,299 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 16 " | 83 " |
| Panel | OLED | OLED |
| Resolution | 4K | 4K |
| Year | — | 2026 |
| Best price | €4,864 → | — |
Score breakdown
How we score →| Asus ProArt 16"OLED 4K 60Hz/AI9 HX 370/5080/64G/2To/11P | TV OLED Lg 4K OLED Evo OLED83G6 210 cm 2026 | |
|---|---|---|
| Picture quality | 100 | 100 |
| Screen size | 60 | 99 |
| Resolution | 84 | 84 |
| Value | 52 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

