Head to head
ASUS ProArt H7606WP-DRSC111W 16.0 (AMD Ryzen AI 9 HX 370 64 Go LPDDR5X 4 To SSD NVIDIA GeForce RTX 5070 Windows 11 Home) vs MSI Vector 16 HX AI A2XWJG-468FR Intel Core Ultra 9 406 cm (16) 2560 x 1600 pixels 32 Go 1 To Windows 11 Home
Score, price and specs, side by side.
![]() Asus | ![]() MSI | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €3,799 | €2,981 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | — |
| storage | 4TB | — |
| gpu | RTX 5070 | — |
| cpu | — | Core Ultra 9 |
| Best price | — | €3,693 → |
Score breakdown
How we score →| ASUS ProArt H7606WP-DRSC111W 16.0 (AMD Ryzen AI 9 HX 370 64 Go LPDDR5X 4 To SSD NVIDIA GeForce RTX 5070 Windows 11 Home) | MSI Vector 16 HX AI A2XWJG-468FR Intel Core Ultra 9 406 cm (16) 2560 x 1600 pixels 32 Go 1 To Windows 11 Home | |
|---|---|---|
| Memory | 100 | — |
| Performance | 62 | 62 |
| Value | 49 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

