Head to head
ASUS ProArt H7606WP-DRSC111W 16.0 (AMD Ryzen AI 9 HX 370 64 Go LPDDR5X 4 To SSD NVIDIA GeForce RTX 5070 Windows 11 Home) vs Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U
Score, price and specs, side by side.
![]() Asus | ![]() HP | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €3,799 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 64 GB | 8 GB |
| Storage | 4TB | 256GB |
| Graphics | RTX 5070 | — |
| Processor | — | Core I3 |
| Best price | — | — |
Score breakdown
How we score →| ASUS ProArt H7606WP-DRSC111W 16.0 (AMD Ryzen AI 9 HX 370 64 Go LPDDR5X 4 To SSD NVIDIA GeForce RTX 5070 Windows 11 Home) | Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | |
|---|---|---|
| Memory | 100 | 60 |
| Performance | 62 | 62 |
| Value | 49 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

