Head to head
ASUS ProArt H7606WP-DRSC111W 16.0 (AMD Ryzen AI 9 HX 370 64 Go LPDDR5X 4 To SSD NVIDIA GeForce RTX 5070 Windows 11 Home) vs PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD
Score, price and specs, side by side.
![]() Asus | ![]() MSI | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €3,799 | €4,088 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | 32 GB |
| storage | 4TB | 2TB |
| gpu | RTX 5070 | — |
| cpu | — | Core Ultra 9 |
| Best price | — | — |
Score breakdown
How we score →| ASUS ProArt H7606WP-DRSC111W 16.0 (AMD Ryzen AI 9 HX 370 64 Go LPDDR5X 4 To SSD NVIDIA GeForce RTX 5070 Windows 11 Home) | PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | |
|---|---|---|
| Memory | 100 | 95 |
| Performance | 62 | 62 |
| Value | 49 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

