Head to head
ASUS ProArt H7606WP-DRSC111W 16.0 (AMD Ryzen AI 9 HX 370 64 Go LPDDR5X 4 To SSD NVIDIA GeForce RTX 5070 Windows 11 Home) vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() Asus | ![]() Lenovo | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €3,999 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | — |
| storage | 4TB | 1TB |
| gpu | RTX 5070 | — |
| cpu | — | Core I7 |
| Best price | €3,999 → | €9,999 → |
Score breakdown
How we score →| ASUS ProArt H7606WP-DRSC111W 16.0 (AMD Ryzen AI 9 HX 370 64 Go LPDDR5X 4 To SSD NVIDIA GeForce RTX 5070 Windows 11 Home) | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 100 | — |
| Performance | 62 | 62 |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

