Head to head
ASUS ProArt PA32DC - moniteur OLED - 4K - 32 - HDR vs TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV
Score, price and specs, side by side.
![]() Asus | ![]() Tcl | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €4,419 | €649 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| panel | OLED | LED |
| resolution | 4K | 4K |
| Best price | €4,419 → | €745 → |
Score breakdown
How we score →| ASUS ProArt PA32DC - moniteur OLED - 4K - 32 - HDR | TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV | |
|---|---|---|
| Picture quality | 100 | 70 |
| Resolution | 84 | 84 |
| Value | 45 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

