Head to head
ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF Mini vs Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U
Score, price and specs, side by side.
![]() Asus | ![]() HP | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €3,406 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 32 GB | 8 GB |
| Storage | 2TB | 256GB |
| Processor | Core Ultra 9 | Core I3 |
| Graphics | RTX 5080 | — |
| Best price | — | — |
Score breakdown
How we score →| ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF Mini | Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | |
|---|---|---|
| Memory | 95 | 60 |
| Performance | 62 | 62 |
| Value | 56 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

