Head to head
ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF Mini vs PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral
Score, price and specs, side by side.
![]() Asus | ![]() Gigabyte | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €3,006 | €1,500 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| storage | 2TB | 1TB |
| cpu | Core Ultra 9 | — |
| gpu | RTX 5080 | RTX 5070 |
| screen | — | 16 " |
| Best price | €3,006 → | €1,500 → |
Score breakdown
How we score →| ASUS ROG NUC RNUC15JNK9X28AA2 Intel Core Ultra 9 275HX 32 Go DDR5-SDRAM 2 To SSD NVIDIA GeForce RTX 5080 Windows 11 Home USFF Mini | PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | |
|---|---|---|
| Memory | 95 | 95 |
| Performance | 62 | 62 |
| Value | 56 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

