Head to head
ASUS ROG Strix G18 G815LR-S9148W - 18 - Intel Core Ultra 9 - 275HX - 32 Go RAM - 1 To SSD vs Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U
Score, price and specs, side by side.
![]() Asus | ![]() HP | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €3,419 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 32 GB | 8 GB |
| Storage | 1TB | 256GB |
| Processor | Core Ultra 9 | Core I3 |
| Best price | €3,419 → | — |
Score breakdown
How we score →| ASUS ROG Strix G18 G815LR-S9148W - 18 - Intel Core Ultra 9 - 275HX - 32 Go RAM - 1 To SSD | Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | |
|---|---|---|
| Memory | 95 | 60 |
| Performance | 62 | 62 |
| Value | 46 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

