Head to head
ASUS ROG Strix SCAR 16 G635LX-RW159W - 16 - Intel Core Ultra 9 - 275HX - 64 Go RAM - 2 To SSD vs PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD
Score, price and specs, side by side.
![]() Asus | ![]() MSI | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €4,300 | €4,088 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 64 GB | 32 GB |
| storage | 2TB | 2TB |
| cpu | Core Ultra 9 | Core Ultra 9 |
| Best price | €4,300 → | — |
Score breakdown
How we score →| ASUS ROG Strix SCAR 16 G635LX-RW159W - 16 - Intel Core Ultra 9 - 275HX - 64 Go RAM - 2 To SSD | PC Portable Gamer - MSI - Stealth 18 HX AI A2XWHG-015FR - Intel Core Ultra 9 - 32Go RAM - 2To SSD | |
|---|---|---|
| Memory | 100 | 95 |
| Performance | 62 | 62 |
| Value | 55 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

