Head to head
Booster Robotics K1 vs Kepler K2
Score, price and specs, side by side.
![]() Booster Robotics | ![]() Kepler Robotics | |
|---|---|---|
| Score | 64/100 | 88/100 |
| Price | €4,300 | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 22 | 52 |
| Runtime | 30 min | 480 min |
| Height | 95 cm | 175 cm |
| Payload | — | 30 kg |
| Weight | 19.5 kg | 75 kg |
| Locomotion | Bipedal | Bipedal |
| Main use | Research | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | Open SDK |
| Announced price | US$4,999 | ¥248,000 |
| Hand DoF (per hand) | — | 11 |
| Best price | €4,300 → | €29,760 → |
Score breakdown
How we score →| Booster Robotics K1 | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 74 | 100 |
| Battery life | 62 | 100 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

