Head to head
Congélateur Vertical - BEKO - B5RMFNE314W - 286L - No Frost - Classe E vs Shark PowerDetect NeverTouch Pro
Score, price and specs, side by side.
![]() Beko | ![]() Shark | |
|---|---|---|
| Score | 70/100 | 86/100 |
| Price | €710 | €1,000 |
| Category | Home Appliances | Home Appliances |
| Type | Congélateur | — |
| Volume | 286 L | — |
| Energy class | E | — |
| Suction | — | unstated Pa |
| Runtime | — | unstated min |
| Navigation | — | Matrix + LiDAR |
| Self-empty | — | Yes |
| Mopping | — | Yes |
| Noise | — | 65 dB |
| Best price | — | €500 → |
Score breakdown
How we score →| Congélateur Vertical - BEKO - B5RMFNE314W - 286L - No Frost - Classe E | Shark PowerDetect NeverTouch Pro | |
|---|---|---|
| Energy class | 58 | — |
| Capacity | 66 | — |
| Value | 70 | 79 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

