Head to head
Écran - ACER - ASV27-2P - 27 pouces - 4K UHD - 160 Hz - FreeSync Premium vs PC portable Asus ProArt P16 H7606WR-DRFSE052W 16 Ecran tactile OLED 120 Hz AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir
Score, price and specs, side by side.
![]() Acer | ![]() Asus | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €2,848 | €3,270 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 27 " | — |
| resolution | 4K | — |
| panel | — | OLED |
| Best price | — | — |
Score breakdown
How we score →| Écran - ACER - ASV27-2P - 27 pouces - 4K UHD - 160 Hz - FreeSync Premium | PC portable Asus ProArt P16 H7606WR-DRFSE052W 16 Ecran tactile OLED 120 Hz AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir | |
|---|---|---|
| Screen size | 60 | — |
| Resolution | 84 | — |
| Value | 45 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

