Head to head
Écran PC OLED - ASUS - ProArt PA32DC - 32 pouces 4K - 3840x2160 - 1 ms - 99% DCI-P3 vs TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV
Score, price and specs, side by side.
![]() Asus | ![]() Tcl | |
|---|---|---|
| Score | 67/100 | 85/100 |
| Price | €4,058 | €649 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 32 " | — |
| panel | OLED | LED |
| resolution | 4K | 4K |
| Best price | — | €745 → |
Score breakdown
How we score →| Écran PC OLED - ASUS - ProArt PA32DC - 32 pouces 4K - 3840x2160 - 1 ms - 99% DCI-P3 | TV QD-Mini LED TCL 98Q8C - 98 - 4K UHD - HDR Dolby Vision IQ - 144Hz - Google TV | |
|---|---|---|
| Picture quality | 100 | 70 |
| Screen size | 60 | — |
| Resolution | 84 | 84 |
| Value | 52 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

