Head to head
ECOVACS Goat O800 RTK Robot Tondeuse sans Fil périphérique 800 m² RTK+Vision Auto-Cartographie Passages étroits jusquà 07 m vs Husqvarna Automower 430X NERA
Score, price and specs, side by side.
![]() Ecovacs | Husqvarna Automower 430X NERA Husqvarna | |
|---|---|---|
| Score | 61/100 | 90/100 |
| Price | €670 | €2,800 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 800 m² | 3200 m² |
| navigationType | RTK-GPS | EPOS RTK (wire-free) |
| maxSlope | — | 45 % |
| cuttingHeight | — | 20-60 mm |
| runtime | — | 245 min |
| noiseLevel | — | 58 dB |
| Best price | €670 → | €2,800 → |
Score breakdown
How we score →| ECOVACS Goat O800 RTK Robot Tondeuse sans Fil périphérique 800 m² RTK+Vision Auto-Cartographie Passages étroits jusquà 07 m | Husqvarna Automower 430X NERA | |
|---|---|---|
| Navigation | 96 | 96 |
| Coverage | 67 | 94 |
| Value | 73 | 83 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
