Head to head
Ecran 165 cm (65) - 4K UHDMotion Xcelerator 144HzSmart TV Tizen4 HDMI - 2 USB vs Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision
Score, price and specs, side by side.
![]() Samsung | ![]() Hisense | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €2,146 | €920 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 65 " | — |
| resolution | 4K | 4K |
| Best price | — | — |
Score breakdown
How we score →| Ecran 165 cm (65) - 4K UHDMotion Xcelerator 144HzSmart TV Tizen4 HDMI - 2 USB | Vidéoprojecteur - HISENSE - M2SE Pro - 4K UHD - Triple Laser Trichroma - 1150 ANSI Lumens - Smart TV VIDAA - Dolby Vision | |
|---|---|---|
| Screen size | 92 | — |
| Resolution | 84 | 84 |
| Value | 45 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

