Head to head
EngineAI PM01 vs Unitree G1
Score, price and specs, side by side.
![]() EngineAI | ![]() Unitree | |
|---|---|---|
| Score | 74/100 | 75/100 |
| Price | €10,560 | €11,610 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 24 | 23 |
| Runtime | 120 min | 120 min |
| Height | 140 cm | 132 cm |
| Payload | — | 2 kg |
| Weight | 44 kg | 35 kg |
| Top speed | 7.2 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Research | Research |
| Made in | China | China |
| Year | 2024 | 2024 |
| SDK | Open SDK | Closed |
| Swappable battery | Yes | Yes |
| Announced price | ¥88,000 | US$13,500 |
| Best price | €10,560 → | €11,610 → |
Score breakdown
How we score →| EngineAI PM01 | Unitree G1 | |
|---|---|---|
| Mobility (DoF) | 77 | 75 |
| Battery life | 78 | 78 |
| Top speed | 86 | 86 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

