Head to head
EngineAI SE01 vs EngineAI T800
Score, price and specs, side by side.
![]() EngineAI | ![]() EngineAI | |
|---|---|---|
| Score | 79/100 | 85/100 |
| Price | €22,560 | €21,600 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 32 | 43 |
| Runtime | 120 min | 180 min |
| Height | 170 cm | 173 cm |
| Payload | — | 5 kg |
| Weight | 55 kg | 75 kg |
| Hand DoF (per hand) | 6 | 7 |
| Top speed | 7.2 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | Industrial |
| Made in | China | China |
| Year | 2024 | 2025 |
| Swappable battery | Yes | Yes |
| Announced price | ¥188,000 (reported) | ¥180,000 (reported) |
| SDK | — | Open SDK |
| Best price | €22,560 → | €21,600 → |
Score breakdown
How we score →| EngineAI SE01 | EngineAI T800 | |
|---|---|---|
| Mobility (DoF) | 88 | 96 |
| Dexterous hands | 70 | 73 |
| Battery life | 78 | 86 |
| Top speed | 86 | 86 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

