Head to head
EngineAI SE01 vs Kepler K2
Score, price and specs, side by side.
![]() EngineAI | ![]() Kepler Robotics | |
|---|---|---|
| Score | 79/100 | 88/100 |
| Price | €22,560 | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 32 | 52 |
| Runtime | 120 min | 480 min |
| Height | 170 cm | 175 cm |
| Payload | — | 30 kg |
| Weight | 55 kg | 75 kg |
| Hand DoF (per hand) | 6 | 11 |
| Top speed | 7.2 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | Industrial |
| Made in | China | China |
| Year | 2024 | 2025 |
| Swappable battery | Yes | — |
| Announced price | ¥188,000 (reported) | ¥248,000 |
| SDK | — | Open SDK |
| Best price | €22,560 → | €29,760 → |
Score breakdown
How we score →| EngineAI SE01 | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 88 | 100 |
| Dexterous hands | 70 | 84 |
| Battery life | 78 | 100 |
| Top speed | 86 | — |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

