Head to head
EngineAI SE01 vs Leju Robotics Kuavo 5
Score, price and specs, side by side.
![]() EngineAI | ![]() Leju Robotics | |
|---|---|---|
| Score | 79/100 | 83/100 |
| Price | €22,560 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 32 | 41 |
| Runtime | 120 min | 120 min |
| Height | 170 cm | 173 cm |
| Payload | — | 5 kg |
| Weight | 55 kg | 63.5 kg |
| Hand DoF (per hand) | 6 | 6 |
| Top speed | 7.2 km/h | 7 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | General-purpose |
| Made in | China | China |
| Year | 2024 | 2025 |
| Swappable battery | Yes | — |
| Announced price | ¥188,000 (reported) | — |
| SDK | — | Open SDK |
| Best price | €22,560 → | — |
Score breakdown
How we score →| EngineAI SE01 | Leju Robotics Kuavo 5 | |
|---|---|---|
| Mobility (DoF) | 88 | 95 |
| Dexterous hands | 70 | 70 |
| Battery life | 78 | 78 |
| Top speed | 86 | 85 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

