Head to head
EngineAI T800 vs Kepler K2
Score, price and specs, side by side.
![]() EngineAI | ![]() Kepler Robotics | |
|---|---|---|
| Score | 85/100 | 88/100 |
| Price | €21,600 | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 43 | 52 |
| Payload | 5 kg | 30 kg |
| Runtime | 180 min | 480 min |
| Height | 173 cm | 175 cm |
| Weight | 75 kg | 75 kg |
| Hand DoF (per hand) | 7 | 11 |
| Top speed | 7.2 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | Open SDK |
| Swappable battery | Yes | — |
| Announced price | ¥180,000 (reported) | ¥248,000 |
| Best price | €21,600 → | €29,760 → |
Score breakdown
How we score →| EngineAI T800 | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 96 | 100 |
| Dexterous hands | 73 | 84 |
| Payload | 70 | 96 |
| Battery life | 86 | 100 |
| Top speed | 86 | — |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

