Head to head
EngineAI T800 vs PNDbotics Adam
Score, price and specs, side by side.
![]() EngineAI | ![]() PNDbotics | |
|---|---|---|
| Score | 85/100 | 66/100 |
| Price | €21,600 | €86,000 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Prototype |
| Degrees of freedom | 43 | 41 |
| Payload | 5 kg | — |
| Runtime | 180 min | — |
| Height | 173 cm | 167 cm |
| Weight | 75 kg | 62 kg |
| Hand DoF (per hand) | 7 | 6 |
| Top speed | 7.2 km/h | 5.4 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Research |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | Open SDK |
| Swappable battery | Yes | — |
| Announced price | ¥180,000 (reported) | US$100,000 (reported) |
| Best price | €21,600 → | €86,000 → |
Score breakdown
How we score →| EngineAI T800 | PNDbotics Adam | |
|---|---|---|
| Mobility (DoF) | 96 | 95 |
| Dexterous hands | 73 | 70 |
| Payload | 70 | — |
| Battery life | 86 | — |
| Top speed | 86 | 79 |
| Availability | 100 | 52 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

