Head to head
EngineAI T800 vs Unitree H2
Score, price and specs, side by side.
![]() EngineAI | ![]() Unitree | |
|---|---|---|
| Score | 85/100 | 75/100 |
| Price | €21,600 | €25,710 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 43 | 31 |
| Payload | 5 kg | 7 kg |
| Runtime | 180 min | 180 min |
| Height | 173 cm | 182 cm |
| Weight | 75 kg | 70 kg |
| Hand DoF (per hand) | 7 | — |
| Top speed | 7.2 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | General-purpose |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | Closed |
| Swappable battery | Yes | Yes |
| Announced price | ¥180,000 (reported) | US$29,900 |
| Best price | €21,600 → | €25,710 → |
Score breakdown
How we score →| EngineAI T800 | Unitree H2 | |
|---|---|---|
| Mobility (DoF) | 96 | 87 |
| Dexterous hands | 73 | — |
| Payload | 70 | 74 |
| Battery life | 86 | 86 |
| Top speed | 86 | — |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

